Inside Our Homes   Sketchbook   Our Gardens   Weddings   Cooking   Home Improvement   Real Estate 
Add A URL | Tell A Friend | Bookmark | Nursery and Mom | Fashion | Kids Homework Help |

.::. Nutritional Search Terms Only .::.

(6238 foods) Nutrition: MikesartCooking.com (source USDA SR14)
hover your curser over the results cell to see the units

Showing page 1 of 10
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Next > >
General Nutrition Table
Food NameGm/WtDescH20KcalPrtnLipidCarbsFiber--------------------
cheese blue 28.35   1 oz   42.41   353   21.4       0   0 0 0 0
cheese brick 132   1 cup diced   41.11   371   23.24       0   0 0 0 0
cheese brie 240   1 cup melte   48.42   334   20.75       0   0 0 0 0
cheese camembert 246   1 cup   51.8   300   19.8       0   0 0 0 0
cheese caraway 28.35   1 oz   39.28   376   25.18       0   0 0 0 0
cheese cheddar 132   1 cup diced   36.75   403   24.9       0   0 0 0 0
cheese cheshire 28.35   1 oz   37.65   387   23.37       0   0 0 0 0
cheese colby 132   1 cup diced   38.2   394   23.76       0   0 0 0 0
cheese cottage crmd lrg o 113   4 oz   78.96   103   12.49       0   0 0 0 0
cheese cottage crmd w/fru 226   1 cup   72.1   124   9.9       0   0 0 0 0

Mineral Table
Food NameGm/WtDescCalPhoIrnSdmPotMagmZncCopMangSlnm
cheese blue 28.35   1 oz   528   387   0.31   1395   256   23   2.66   0.04   0.009   14.5  
cheese brick 132   1 cup diced   674   451   0.43   560   136   24   2.6   0.024   0.012   14.5  
cheese brie 240   1 cup melte   184   188   0.5   629   152   20   2.38   0.019   0.034   14.5  
cheese camembert 246   1 cup   388   347   0.33   842   187   20   2.38   0.021   0.038   14.5  
cheese caraway 28.35   1 oz   673   490   0.64   690   93   22   2.94   0.024   0.021   14.5  
cheese cheddar 132   1 cup diced   721   512   0.68   621   98   28   3.11   0.031   0.01   13.9  
cheese cheshire 28.35   1 oz   643   464   0.21   700   95   21   2.79   0.042   0.012   14.5  
cheese colby 132   1 cup diced   685   457   0.76   604   127   26   3.07   0.042   0.012   14.5  
cheese cottage crmd lrg o 113   4 oz   60   132   0.14   405   84   5   0.37   0.028   0.003   9  
cheese cottage crmd w/fru 226   1 cup   48   105   0.11   405   67   4   0.29   0.028   0.003   7.1  

Vitamin Table
Food NameGm/WtDescAEThmnRbflavNcnP.AcidB6FlteB12C
cheese blue 28.35   1 oz   721   0.64   0.029   0.382   1.016   1.729   0.166   36   1.22   0  
cheese brick 132   1 cup diced   1083   0.5   0.014   0.351   0.118   0.288   0.065   20   1.26   0  
cheese brie 240   1 cup melte   667   0.655   0.07   0.52   0.38   0.69   0.235   65   1.65   0  
cheese camembert 246   1 cup   923   0.655   0.028   0.488   0.63   1.364   0.227   62   1.3   0  
cheese caraway 28.35   1 oz   1054     0.031   0.45   0.18   0.19   0.074   18   0.27   0  
cheese cheddar 132   1 cup diced   1059   0.36   0.027   0.375   0.08   0.413   0.074   18   0.83   0  
cheese cheshire 28.35   1 oz   985     0.046   0.293   0.08   0.413   0.074   18   0.83   0  
cheese colby 132   1 cup diced   1034   0.35   0.015   0.375   0.093   0.21   0.079   18   0.83   0  
cheese cottage crmd lrg o 113   4 oz   163   0.122   0.021   0.163   0.126   0.213   0.067   12   0.62   0  
cheese cottage crmd w/fru 226   1 cup   123   0.092   0.017   0.129   0.1   0.168   0.053   10   0.49   0  

Lipid/Fat Table
Food NameGm/WtDescSatMonoPolyCstrl------------------------------
cheese blue 28.35   1 oz   18.669   7.778   0.8     0 0 0 0 0 0
cheese brick 132   1 cup diced   18.764   8.598   0.784     0 0 0 0 0 0
cheese brie 240   1 cup melte   17.41   8.013   0.826     0 0 0 0 0 0
cheese camembert 246   1 cup   15.259   7.023   0.724     0 0 0 0 0 0
cheese caraway 28.35   1 oz   18.584   8.275   0.83     0 0 0 0 0 0
cheese cheddar 132   1 cup diced   21.092   9.391   0.942     0 0 0 0 0 0
cheese cheshire 28.35   1 oz   19.475   8.671   0.87     0 0 0 0 0 0
cheese colby 132   1 cup diced   20.218   9.28   0.953     0 0 0 0 0 0
cheese cottage crmd lrg o 113   4 oz   2.853   1.285   0.139     0 0 0 0 0 0
cheese cottage crmd w/fru 226   1 cup   2.151   0.969   0.105     0 0 0 0 0 0


 ©2006 Michael L Hill Sr contact | About - 16296691 .::. 16218 .::. 1210656065