Inside Our Homes   Sketchbook   Our Gardens   Weddings   Cooking   Home Improvement   Real Estate 
Add A URL | Tell A Friend | Bookmark | Nursery and Mom | Fashion | Kids Homework Help |

.::. Nutritional Search Terms Only .::.

(6238 foods) Nutrition: MikesartCooking.com (source USDA SR14)
hover your curser over the results cell to see the units

Showing page 2 of 10
< < Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Next > >
General Nutrition Table
Food NameGm/WtDescH20KcalPrtnLipidCarbsFiber--------------------
cheese cottage nonfat unc 145   1 cup   79.77   85   17.27       0   0 0 0 0
cheese cottage lowfat 2% 226   1 cup   79.31   90   13.74       0   0 0 0 0
cheese cottage lowfat 1% 226   1 cup   82.48   72   12.39       0   0 0 0 0
cheese cream 232   1 cup   53.75   349   7.55       0   0 0 0 0
cheese edam 28.35   1 oz   41.56   357   24.99       0   0 0 0 0
cheese feta 150   1 cup crumb   55.22   264   14.21       0   0 0 0 0
cheese fontina 132   1 cup diced   37.92   389   25.6       0   0 0 0 0
cheese gjetost 28.35   1 oz   13.44   466   9.65       0   0 0 0 0
cheese gouda 28.35   1 oz   41.46   356   24.94       0   0 0 0 0
cheese gruyere 132   1 cup diced   33.19   413   29.81       0   0 0 0 0

Mineral Table
Food NameGm/WtDescCalPhoIrnSdmPotMagmZncCopMangSlnm
cheese cottage nonfat unc 145   1 cup   32   104   0.23   13   32   4   0.47   0.028   0.003   10.8  
cheese cottage lowfat 2% 226   1 cup   69   151   0.16   406   96   6   0.42   0.028   0.003   10.2  
cheese cottage lowfat 1% 226   1 cup   61   134   0.14   406   86   5   0.38   0.028   0.003   9  
cheese cream 232   1 cup   80   104   1.2   296   119   6   0.54   0.016   0.004   2.4  
cheese edam 28.35   1 oz   731   536   0.44   965   188   30   3.75   0.036   0.011   14.5  
cheese feta 150   1 cup crumb   493   337   0.65   1116   62   19   2.88   0.032   0.028   15  
cheese fontina 132   1 cup diced   550   346   0.23   800   64   14   3.5   0.025   0.014   14.5  
cheese gjetost 28.35   1 oz   400   444   0.52   600   1409   70   1.14   0.08   0.04   14.5  
cheese gouda 28.35   1 oz   700   546   0.24   819   121   29   3.9   0.036   0.011   14.5  
cheese gruyere 132   1 cup diced   1011   605   0.17   336   81   36   3.9   0.032   0.017   14.5  

Vitamin Table
Food NameGm/WtDescAEThmnRbflavNcnP.AcidB6FlteB12C
cheese cottage nonfat unc 145   1 cup   30   0.11   0.025   0.142   0.155   0.163   0.082   15   0.83   0  
cheese cottage lowfat 2% 226   1 cup   70   0.056   0.024   0.185   0.144   0.242   0.076   13   0.71   0  
cheese cottage lowfat 1% 226   1 cup   37   0.11   0.021   0.165   0.128   0.215   0.068   12   0.63   0  
cheese cream 232   1 cup   1427   0.941   0.017   0.197   0.101   0.271   0.047   13   0.42   0  
cheese edam 28.35   1 oz   916   0.751   0.037   0.389   0.082   0.281   0.076   16   1.54   0  
cheese feta 150   1 cup crumb   447   0.03   0.154   0.844   0.991   0.967   0.424   32   1.69   0  
cheese fontina 132   1 cup diced   1174   0.35   0.021   0.204   0.15   0.429   0.083   6   1.68   0  
cheese gjetost 28.35   1 oz   1113     0.315   1.382   0.813   3.351   0.271   5   2.42   0  
cheese gouda 28.35   1 oz   644   0.35   0.03   0.334   0.063   0.34   0.08   21   1.54   0  
cheese gruyere 132   1 cup diced   1219   0.35   0.06   0.279   0.106   0.562   0.081   10   1.6   0  

Lipid/Fat Table
Food NameGm/WtDescSatMonoPolyCstrl------------------------------
cheese cottage nonfat unc 145   1 cup   0.273   0.11   0.015     0 0 0 0 0 0
cheese cottage lowfat 2% 226   1 cup   1.221   0.55   0.059     0 0 0 0 0 0
cheese cottage lowfat 1% 226   1 cup   0.645   0.291   0.031     0 0 0 0 0 0
cheese cream 232   1 cup   21.966   9.838   1.265     0 0 0 0 0 0
cheese edam 28.35   1 oz   17.572   8.125   0.665     0 0 0 0 0 0
cheese feta 150   1 cup crumb   14.946   4.623   0.591     0 0 0 0 0 0
cheese fontina 132   1 cup diced   19.196   8.687   1.654     0 0 0 0 0 0
cheese gjetost 28.35   1 oz   19.16   7.879   0.938     0 0 0 0 0 0
cheese gouda 28.35   1 oz   17.614   7.747   0.657     0 0 0 0 0 0
cheese gruyere 132   1 cup diced   18.913   10.043   1.733     0 0 0 0 0 0


 ©2006 Michael L Hill Sr Enjoy JesusCentral.com about Jesus - Visit Slungle.net A Social Community Of Meaningful Ideas | contact | About - 27368465 .::. 20 .::. 1284115998