Inside Our Homes   Sketchbook   Our Gardens   Weddings   Cooking   Home Improvement   Real Estate 
Add A URL | Tell A Friend | Bookmark | Nursery and Mom | Fashion | Kids Homework Help |

.::. Nutritional Search Terms Only .::.

(6238 foods) Nutrition: MikesartCooking.com (source USDA SR14)
hover your curser over the results cell to see the units

Showing page 4 of 10
< < Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Next > >
General Nutrition Table
Food NameGm/WtDescH20KcalPrtnLipidCarbsFiber--------------------
cheese port de salut 132   1 cup diced   45.45   352   23.78       0   0 0 0 0
cheese provolone 132   1 cup diced   40.95   351   25.58       0   0 0 0 0
cheese ricotta whole milk 246   1 cup   71.7   174   11.26       0   0 0 0 0
cheese ricotta part skim 246   1 cup   74.41   138   11.39       0   0 0 0 0
cheese romano 28.35   1 oz   30.91   387   31.8       0   0 0 0 0
cheese roquefort 28.35   1 oz   39.38   369   21.54       0   0 0 0 0
cheese swiss 132   1 cup diced   37.21   376   28.43       0   0 0 0 0
cheese tilsit 28.35   1 oz   42.86   340   24.41       0   0 0 0 0
cheese past process ameri 140   1 cup diced   39.16   375   22.15       0   0 0 0 0
cheese past process pimen 140   1 cup diced   39.08   375   22.13       0   0 0 0 0

Mineral Table
Food NameGm/WtDescCalPhoIrnSdmPotMagmZncCopMangSlnm
cheese port de salut 132   1 cup diced   650   360   0.43   534   136   24   2.6   0.022   0.011   14.5  
cheese provolone 132   1 cup diced   756   496   0.52   876   138   28   3.23   0.026   0.01   14.5  
cheese ricotta whole milk 246   1 cup   207   158   0.38   84   105   11   1.16   0.021   0.006   14.5  
cheese ricotta part skim 246   1 cup   272   183   0.44   125   125   15   1.34   0.034   0.01   16.7  
cheese romano 28.35   1 oz   1064   760   0.77   1200   86   41   2.58   0.03   0.02   14.5  
cheese roquefort 28.35   1 oz   662   392   0.56   1809   91   30   2.08   0.034   0.03   14.5  
cheese swiss 132   1 cup diced   961   605   0.17   260   111   36   3.9   0.032   0.017   12.7  
cheese tilsit 28.35   1 oz   700   500   0.23   753   65   13   3.5   0.026   0.013   14.5  
cheese past process ameri 140   1 cup diced   616   745   0.39   1430   162   22   2.99   0.03   0.015   14.4  
cheese past process pimen 140   1 cup diced   614   744   0.42   1428   162   22   2.98   0.033   0.016   14.5  

Vitamin Table
Food NameGm/WtDescAEThmnRbflavNcnP.AcidB6FlteB12C
cheese port de salut 132   1 cup diced   1333   0.5   0.014   0.24   0.06   0.21     18   1.5   0  
cheese provolone 132   1 cup diced   815   0.35   0.019   0.321   0.156   0.476   0.073   10   1.46   0  
cheese ricotta whole milk 246   1 cup   490   0.35   0.013   0.195   0.104   0.213   0.043   12   0.34   0  
cheese ricotta part skim 246   1 cup   432   0.214   0.021   0.185   0.078   0.242   0.02   13   0.29   0  
cheese romano 28.35   1 oz   571   0.727   0.037   0.37   0.077   0.424   0.085   7   1.12   0  
cheese roquefort 28.35   1 oz   1047     0.04   0.586   0.734   1.731   0.124   49   0.64   0  
cheese swiss 132   1 cup diced   845   0.5   0.022   0.365   0.092   0.429   0.083   6   1.68   0  
cheese tilsit 28.35   1 oz   1045   0.701   0.061   0.359   0.205   0.346   0.065   20   2.1   0  
cheese past process ameri 140   1 cup diced   1210   0.46   0.027   0.353   0.069   0.482   0.071   8   0.7   0  
cheese past process pimen 140   1 cup diced   1262   0.46   0.027   0.354   0.078   0.485   0.071   8   0.7   2.3  

Lipid/Fat Table
Food NameGm/WtDescSatMonoPolyCstrl------------------------------
cheese port de salut 132   1 cup diced   16.691   9.338   0.729     0 0 0 0 0 0
cheese provolone 132   1 cup diced   17.078   7.393   0.769     0 0 0 0 0 0
cheese ricotta whole milk 246   1 cup   8.295   3.627   0.385     0 0 0 0 0 0
cheese ricotta part skim 246   1 cup   4.927   2.314   0.26     0 0 0 0 0 0
cheese romano 28.35   1 oz   17.115   7.838   0.593     0 0 0 0 0 0
cheese roquefort 28.35   1 oz   19.263   8.474   1.32     0 0 0 0 0 0
cheese swiss 132   1 cup diced   17.779   7.274   0.972     0 0 0 0 0 0
cheese tilsit 28.35   1 oz   16.775   7.136   0.721     0 0 0 0 0 0
cheese past process ameri 140   1 cup diced   19.694   8.951   0.99     0 0 0 0 0 0
cheese past process pimen 140   1 cup diced   19.663   8.937   0.988     0 0 0 0 0 0


 ©2006 Michael L Hill Sr Enjoy JesusCentral.com about Jesus - Visit Slungle.net A Social Community Of Meaningful Ideas | contact | About - 27368602 .::. 40 .::. 1284117745