Inside Our Homes   Sketchbook   Our Gardens   Weddings   Cooking   Home Improvement   Real Estate 
Add A URL | Tell A Friend | Bookmark | Nursery and Mom | Fashion | Kids Homework Help |

.::. Nutritional Search Terms Only .::.

(6238 foods) Nutrition: MikesartCooking.com (source USDA SR14)
hover your curser over the results cell to see the units

Showing page 5 of 10
< < Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Next > >
General Nutrition Table
Food NameGm/WtDescH20KcalPrtnLipidCarbsFiber--------------------
cheese past process swiss 140   1 cup diced   42.31   334   24.73       0   0 0 0 0
cheese fd cold pk america 28.35   1 oz   43.12   331   19.66       0   0 0 0 0
cheese fd past process am 113   1 cup   43.15   328   19.61       0   0 0 0 0
cheese fd past process sw 28.35   1 oz   43.67   323   21.92       0   0 0 0 0
cheese sprd past process 140   1 cup diced   47.65   290   16.41       0   0 0 0 0
cheese parmesan shredded 5   1 tbsp   25   415   37.86       0   0 0 0 0
cheese past process ameri 28.35   1 oz   39.16   375   22.15       0   0 0 0 0
cheese past process swiss 28.35   1 oz   42.31   334   24.73       0   0 0 0 0
cheese fd past process am 28.35   1 oz   43.15   328   19.61       0   0 0 0 0
cheese sprd past process 28.35   1 oz   47.65   290   16.41       0   0 0 0 0

Mineral Table
Food NameGm/WtDescCalPhoIrnSdmPotMagmZncCopMangSlnm
cheese past process swiss 140   1 cup diced   772   762   0.61   1370   216   29   3.61   0.027   0.014   15.9  
cheese fd cold pk america 28.35   1 oz   497   400   0.84   966   363   30   3.01   0.03   0.01   16.2  
cheese fd past process am 113   1 cup   574   459   0.84   1189   279   31   2.99   0.03   0.01   16.1  
cheese fd past process sw 28.35   1 oz   723   526   0.6   1552   284   28   3.55   0.03   0.01   16.1  
cheese sprd past process 140   1 cup diced   562   712   0.33   1345   242   29   2.59   0.033   0.02   11.3  
cheese parmesan shredded 5   1 tbsp   1253   735   0.87   1696   97   51   3.19   0.037   0.023   23.9  
cheese past process ameri 28.35   1 oz   616   444   0.39   650   162   22   2.99   0.03   0.015   14.4  
cheese past process swiss 28.35   1 oz   772   540   0.61   681   216   29   3.61   0.027   0.014   15.9  
cheese fd past process am 28.35   1 oz   574   754   0.84   1596   279   31   2.99   0.03   0.01   16  
cheese sprd past process 28.35   1 oz   562   875   0.33   1625   242   29   2.59   0.033   0.02   11.3  

Vitamin Table
Food NameGm/WtDescAEThmnRbflavNcnP.AcidB6FlteB12C
cheese past process swiss 140   1 cup diced   808   0.675   0.014   0.276   0.038   0.26   0.036   6   1.23   0  
cheese fd cold pk america 28.35   1 oz   705     0.03   0.446   0.074   0.977   0.141   5   1.28   0  
cheese fd past process am 113   1 cup   913   0.71   0.029   0.442   0.14   0.558   0.141   7   1.12   0  
cheese fd past process sw 28.35   1 oz   856     0.014   0.4   0.104   0.5   0.035   6   2.3   0  
cheese sprd past process 140   1 cup diced   788   0.71   0.048   0.431   0.131   0.686   0.117   7   0.4   0  
cheese parmesan shredded 5   1 tbsp   639     0.041   0.352   0.287   0.527   0.105   8   1.4   0  
cheese past process ameri 28.35   1 oz   1210     0.027   0.353   0.069   0.482   0.071   8   0.7   0  
cheese past process swiss 28.35   1 oz   808     0.014   0.276   0.038   0.26   0.036   6   1.23   0  
cheese fd past process am 28.35   1 oz   913     0.029   0.442   0.14   0.558   0.141   7   1.12   0  
cheese sprd past process 28.35   1 oz   788     0.048   0.431   0.131   0.686   0.117   7   0.4   0  

Lipid/Fat Table
Food NameGm/WtDescSatMonoPolyCstrl------------------------------
cheese past process swiss 140   1 cup diced   16.045   7.046   0.622     0 0 0 0 0 0
cheese fd cold pk america 28.35   1 oz   15.355   7.165   0.719     0 0 0 0 0 0
cheese fd past process am 113   1 cup   15.443   7.206   0.723     0 0 0 0 0 0
cheese fd past process sw 28.35   1 oz   15.487   6.801   0.6     0 0 0 0 0 0
cheese sprd past process 140   1 cup diced   13.327   6.219   0.624     0 0 0 0 0 0
cheese parmesan shredded 5   1 tbsp   17.37   8.734   0.661     0 0 0 0 0 0
cheese past process ameri 28.35   1 oz   19.694   8.951   0.99     0 0 0 0 0 0
cheese past process swiss 28.35   1 oz   16.045   7.046   0.622     0 0 0 0 0 0
cheese fd past process am 28.35   1 oz   15.443   7.206   0.723     0 0 0 0 0 0
cheese sprd past process 28.35   1 oz   13.327   6.219   0.624     0 0 0 0 0 0


 ©2006 Michael L Hill Sr Enjoy JesusCentral.com about Jesus - Visit Slungle.net A Social Community Of Meaningful Ideas | contact | About - 27368659 .::. 50 .::. 1284118771