Inside Our Homes   Sketchbook   Our Gardens   Weddings   Cooking   Home Improvement   Real Estate 
Add A URL | Tell A Friend | Bookmark | Nursery and Mom | Fashion | Kids Homework Help |

.::. Nutritional Search Terms Only .::.

(6238 foods) Nutrition: MikesartCooking.com (source USDA SR14)
hover your curser over the results cell to see the units

Showing page 6 of 10
< < Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Next > >
General Nutrition Table
Food NameGm/WtDescH20KcalPrtnLipidCarbsFiber--------------------
cheese goat hard type 28.35   1 oz   29.01   452   30.52       0   0 0 0 0
cheese goat semisoft type 28.35   1 oz   45.52   364   21.58       0   0 0 0 0
cheese goat soft type 28.35   1 oz   60.75   268   18.52       0   0 0 0 0
cheese sub mozzarella 113   1 cup shred   47.36   248   11.47       0   0 0 0 0
cheese fondue 215   1 cup   61.61   229   14.23       0   0 0 0 0
cheese sau prep from reci 243   1 cup   66.86   197   10.33       0.1   0 0 0 0
cheese mexican queso anej 132   1 cup crumb   38.06   373   21.44       0   0 0 0 0
cheese mexican queso asad 132   1 cup diced   42.16   356   22.6       0   0 0 0 0
cheese mexican queso chih 132   1 cup diced   39.13   374   21.56       0   0 0 0 0
cheese lofat cheddar or c 132   1 cup diced   63.1   173   24.35       0   0 0 0 0

Mineral Table
Food NameGm/WtDescCalPhoIrnSdmPotMagmZncCopMangSlnm
cheese goat hard type 28.35   1 oz   895   729   1.88   346   48   54   1.59   0.627   0.252   5.5  
cheese goat semisoft type 28.35   1 oz   298   375   1.62   515   158   29   0.66   0.564   0.093   3.8  
cheese goat soft type 28.35   1 oz   140   256   1.9   368   26   16   0.92   0.732   0.1   2.8  
cheese sub mozzarella 113   1 cup shred   610   583   0.4   685   455   41   1.92   0.11   0.028   19.2  
cheese fondue 215   1 cup   476   306   0.39   132   105   23   1.96   0.026   0.099   9  
cheese sau prep from reci 243   1 cup   311   229   0.35   493   142   19   1.26   0.019   0.04   6.6  
cheese mexican queso anej 132   1 cup crumb   680   444   0.47   1131   87   28   2.94   0.008   0.037   14.5  
cheese mexican queso asad 132   1 cup diced   661   443   0.51   655   86   26   3.02   0.026   0.036   14.5  
cheese mexican queso chih 132   1 cup diced   651   442   0.47   617   52   23   3.5   0.024   0.071   14.5  
cheese lofat cheddar or c 132   1 cup diced   415   484   0.42   612   66   16   1.82   0.021   0.006   14.5  

Vitamin Table
Food NameGm/WtDescAEThmnRbflavNcnP.AcidB6FlteB12C
cheese goat hard type 28.35   1 oz   1591   0.772   0.14   1.19   2.4   0.41   0.08   4   0.12   0  
cheese goat semisoft type 28.35   1 oz   1334   0.648   0.072   0.676   1.148   0.19   0.06   2   0.22   0  
cheese goat soft type 28.35   1 oz   942   0.457   0.07   0.38   0.43   0.68   0.25   12   0.19   0  
cheese sub mozzarella 113   1 cup shred   1456   1.976   0.026   0.444   0.317   0.083   0.051   11   0.81   0.1  
cheese fondue 215   1 cup   414     0.027   0.196   0.19   0.233   0.055   8   0.83   0  
cheese sau prep from reci 243   1 cup   606     0.044   0.243   0.204   0.233   0.045   10   0.35   0.6  
cheese mexican queso anej 132   1 cup crumb   221   0.1   0.02   0.209   0.032   0.252   0.047   1   1.38   0  
cheese mexican queso asad 132   1 cup diced   223   0.1   0.021   0.223   0.181   0.231   0.053   8   1   0  
cheese mexican queso chih 132   1 cup diced   227   0.2   0.018   0.225   0.15   0.279   0.055   2   1.03   0  
cheese lofat cheddar or c 132   1 cup diced   233   0.079   0.012   0.221   0.051   0.183   0.045   11   0.49   0  

Lipid/Fat Table
Food NameGm/WtDescSatMonoPolyCstrl------------------------------
cheese goat hard type 28.35   1 oz   24.609   8.117   0.845     0 0 0 0 0 0
cheese goat semisoft type 28.35   1 oz   20.639   6.808   0.709     0 0 0 0 0 0
cheese goat soft type 28.35   1 oz   14.575   4.807   0.501     0 0 0 0 0 0
cheese sub mozzarella 113   1 cup shred   3.711   6.243   1.738     0 0 0 0 0 0
cheese fondue 215   1 cup   8.721   3.563   0.484     0 0 0 0 0 0
cheese sau prep from reci 243   1 cup   8.034   4.735   1.397     0 0 0 0 0 0
cheese mexican queso anej 132   1 cup crumb   19.033   8.528   0.901     0 0 0 0 0 0
cheese mexican queso asad 132   1 cup diced   17.939   8.038   0.85     0 0 0 0 0 0
cheese mexican queso chih 132   1 cup diced   18.843   8.443   0.892     0 0 0 0 0 0
cheese lofat cheddar or c 132   1 cup diced   4.342   2.082   0.222     0 0 0 0 0 0


 ©2006 Michael L Hill Sr Enjoy JesusCentral.com about Jesus - Visit Slungle.net A Social Community Of Meaningful Ideas | contact | About - 27368655 .::. 60 .::. 1284118725