Inside Our Homes   Sketchbook   Our Gardens   Weddings   Cooking   Home Improvement   Real Estate 
Add A URL | Tell A Friend | Bookmark | Nursery and Mom | Fashion | Kids Homework Help |

.::. Nutritional Search Terms Only .::.

(6238 foods) Nutrition: MikesartCooking.com (source USDA SR14)
hover your curser over the results cell to see the units

Showing page 8 of 10
< < Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Next > >
General Nutrition Table
Food NameGm/WtDescH20KcalPrtnLipidCarbsFiber--------------------
cheesecake commly prep 28.35   1 oz   45.6   321   5.5       0.4   0 0 0 0
cheesecake prep from mix 28.35   1 oz   44.2   274   5.5       1.9   0 0 0 0
crackers cheese regular 62   1 cup bite   3.1   503   10.1       2.4   0 0 0 0
croissants cheese 28.35   1 oz   21   414   9.2       2.6   0 0 0 0
danish pastry cheese 28.35   1 oz   31.4   374   8       1   0 0 0 0
sweet rolls cheese 28.35   1 oz   29.4   360   7.1       1.2   0 0 0 0
corn-based extruded puffs 28.35   1 oz   1.5   554   7.6       1.1   0 0 0 0
popcorn cheese-flavor 11   1 cup   2.5   526   9.3       9.9   0 0 0 0
frostings crm cheese-flav 462   1 package   15.1   413   0.1       0   0 0 0 0
potato chips made from dr 28.35   1 oz   1.9   551   7       3.4   0 0 0 0

Mineral Table
Food NameGm/WtDescCalPhoIrnSdmPotMagmZncCopMangSlnm
cheesecake commly prep 28.35   1 oz   51   93   0.63   207   90   11   0.51   0.02   0.14   5.2  
cheesecake prep from mix 28.35   1 oz   172   234   0.47   380   211   19   0.46   0.029   0.12   4.7  
crackers cheese regular 62   1 cup bite   151   218   4.77   995   145   36   1.13   0.21   0.629   8.6  
croissants cheese 28.35   1 oz   53   130   2.15   555   132   24   0.94   0.1   0.34   26.8  
danish pastry cheese 28.35   1 oz   35   108   1.6   450   98   15   0.7   0.089   0.351   18.9  
sweet rolls cheese 28.35   1 oz   118   98   0.76   357   137   19   0.63   0.095   0.21   11.9  
corn-based extruded puffs 28.35   1 oz   58   108   2.35   1050   166   18   0.38   0.063   0.071   3  
popcorn cheese-flavor 11   1 cup   113   361   2.24   889   261   91   2.01   0.14   0.713   12  
frostings crm cheese-flav 462   1 package   3   3   0.16   237   35   2   0   0.02   0.011   0.6  
potato chips made from dr 28.35   1 oz   110   163   1.6   755   381   53   0.64   0.056   0.058   8.1  

Vitamin Table
Food NameGm/WtDescAEThmnRbflavNcnP.AcidB6FlteB12C
cheesecake commly prep 28.35   1 oz   547   1.581   0.028   0.193   0.195   0.571   0.052   18   0.17   0.4  
cheesecake prep from mix 28.35   1 oz   366     0.121   0.263   0.493   0.612   0.052   30   0.31   0.5  
crackers cheese regular 62   1 cup bite   162   2.641   0.57   0.428   4.671   0.526   0.553   80   0.46   0  
croissants cheese 28.35   1 oz   805   1.036   0.523   0.325   2.16   0.842   0.073   74   0.32   0.2  
danish pastry cheese 28.35   1 oz   146   2.545   0.19   0.26   2   0.304   0.04   60   0.17   0.1  
sweet rolls cheese 28.35   1 oz   254     0.15   0.13   0.83   0.416   0.069   43   0.3   0.2  
corn-based extruded puffs 28.35   1 oz   265   5.12   0.264   0.354   3.232   0.374   0.133   120   0.14   0.2  
popcorn cheese-flavor 11   1 cup   244   0.12   0.124   0.241   1.453   0.461   0.235   11   0.53   0.5  
frostings crm cheese-flav 462   1 package   383     0   0.006   0.011   0.003   0   0   0   0  
potato chips made from dr 28.35   1 oz   1     0.18   0.12   2.6   0.338   0.521   18   0   8.5  

Lipid/Fat Table
Food NameGm/WtDescSatMonoPolyCstrl------------------------------
cheesecake commly prep 28.35   1 oz   9.921   8.634   1.602     0 0 0 0 0 0
cheesecake prep from mix 28.35   1 oz   6.691   4.519   0.808     0 0 0 0 0 0
crackers cheese regular 62   1 cup bite   9.371   12.105   2.472     0 0 0 0 0 0
croissants cheese 28.35   1 oz   10.628   6.509   2.384     0 0 0 0 0 0
danish pastry cheese 28.35   1 oz   6.794   11.313   2.575     0 0 0 0 0 0
sweet rolls cheese 28.35   1 oz   6.059   9.057   2.032     0 0 0 0 0 0
corn-based extruded puffs 28.35   1 oz   6.59   20.28   4.76     0 0 0 0 0 0
popcorn cheese-flavor 11   1 cup   6.41   9.7   15.37     0 0 0 0 0 0
frostings crm cheese-flav 462   1 package   5.04   9.03   2.35     0 0 0 0 0 0
potato chips made from dr 28.35   1 oz   9.57   7.14   18.66     0 0 0 0 0 0


 ©2006 Michael L Hill Sr Enjoy JesusCentral.com about Jesus - Visit Slungle.net A Social Community Of Meaningful Ideas | contact | About - 27368671 .::. 80 .::. 1284118923