Inside Our Homes   Sketchbook   Our Gardens   Weddings   Cooking   Home Improvement   Real Estate 
Add A URL | Tell A Friend | Bookmark | Nursery and Mom | Fashion | Kids Homework Help |

.::. Nutritional Search Terms Only .::.

(6238 foods) Nutrition: MikesartCooking.com (source USDA SR14)
hover your curser over the results cell to see the units

Showing page 10 of 10
< < Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Next > >
General Nutrition Table
Food NameGm/WtDescH20KcalPrtnLipidCarbsFiber--------------------
fast foods cheeseburger r 228   1 sandwich   46.56   285   13.04         0 0 0 0
sandwiches&burgers cheese 185   1 sandwich   38.65   329   16.29         0 0 0 0
fast foods cheeseburger l 219   1 sandwich   52.5   257   12.87         0 0 0 0
fast foods cheeseburger l 254   1 sandwich   50.05   293   15.55         0 0 0 0
fast foods cheeseburger l 258   1 sandwich   51.09   273   14.72         0 0 0 0
fast foods cheeseburger t 304   1 sandwich   54.1   262   18.44         0 0 0 0
kraft macaroni & cheese d 70   1 nlea servi   7.7   370   16.2       2.1   0 0 0 0
betty crocker hamburger h 225   1 package   7.3   395   11         0 0 0 0

Mineral Table
Food NameGm/WtDescCalPhoIrnSdmPotMagmZncCopMangSlnm
fast foods cheeseburger r 228   1 sandwich   74   153   2.07   404   171   16   1.81   0.071   0.12   17.3  
sandwiches&burgers cheese 185   1 sandwich   49   228   2.95   859   348   21   3   0.085   0.167   21  
fast foods cheeseburger l 219   1 sandwich   94   142   2.13   506   203   20   2.1   0.085   0.142   17.1  
fast foods cheeseburger l 254   1 sandwich   119   209   1.98   674   212   20   2.61   0.097   0.147   12.8  
fast foods cheeseburger l 258   1 sandwich   93   153   2.29   445   231   20   2.59   0.08   0.123   11.2  
fast foods cheeseburger t 304   1 sandwich   93   178   2.73   399   270   20   3.58   0.085   0.116   8.4  
kraft macaroni & cheese d 70   1 nlea servi   132   378   3.66   802   423            
betty crocker hamburger h 225   1 package         2030              

Vitamin Table
Food NameGm/WtDescAEThmnRbflavNcnP.AcidB6FlteB12C
fast foods cheeseburger r 228   1 sandwich   163   0.87   0.25   0.19   3.66   0.28   0.12   40   0.91   1.2  
sandwiches&burgers cheese 185   1 sandwich   333     0.26   0.31   6.04   0.4   0.15   40   1.37   0  
fast foods cheeseburger l 219   1 sandwich   280   0.54   0.18   0.21   3.37   0.33   0.13   37   1.17   3.6  
fast foods cheeseburger l 254   1 sandwich   199     0.21   0.22   3.61   0.41   0.15   31   1.13   2.9  
fast foods cheeseburger l 258   1 sandwich   135     0.14   0.19   2.81   0.33   0.16   29   1.32   0.4  
fast foods cheeseburger t 304   1 sandwich   118     0.2   0.21   3.77   0.38   0.2   23   1.94   0.9  
kraft macaroni & cheese d 70   1 nlea servi   72     0.96   0.59   6.48       93     0.5  
betty crocker hamburger h 225   1 package                      

Lipid/Fat Table
Food NameGm/WtDescSatMonoPolyCstrl------------------------------
fast foods cheeseburger r 228   1 sandwich   5.6   5.543   2.792     0 0 0 0 0 0
sandwiches&burgers cheese 185   1 sandwich   8.024   6.887   1.318     0 0 0 0 0 0
fast foods cheeseburger l 219   1 sandwich   6.867   5.758   0.925     0 0 0 0 0 0
fast foods cheeseburger l 254   1 sandwich   8.317   7.429   1.516     0 0 0 0 0 0
fast foods cheeseburger l 258   1 sandwich   6.85   6.726   1.821     0 0 0 0 0 0
fast foods cheeseburger t 304   1 sandwich   7.14   7.08   1.037     0 0 0 0 0 0
kraft macaroni & cheese d 70   1 nlea servi   1.8         0 0 0 0 0 0
betty crocker hamburger h 225   1 package   2.82         0 0 0 0 0 0


 ©2006 Michael L Hill Sr Enjoy JesusCentral.com about Jesus - Visit Slungle.net A Social Community Of Meaningful Ideas | contact | About - 27368607 .::. 100 .::. 1284117851